MCU
Arm Cortex-M3
| Part Number | Package | Max Speed(MHz) | Flash(Byte) | SRAM(Byte) | I/O | GPTM(16bit) | Sys Tick (24bit) | WDG | RTC | USART+UART | I2C | 12bit ADC Units (CHs) | 12bit DAC Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ER2C-3000-G(H) | up to 80 | 4 | |||||||||||
| GD32F105VCT6 | LQFP100 | 108 | 256K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105VDT6 | LQFP100 | 108 | 384K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105VET6 | LQFP100 | 108 | 512K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105VFT6 | LQFP100 | 108 | 768K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105VGT6 | LQFP100 | 108 | 1024K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105ZCT6 | LQFP144 | 108 | 256K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105ZDT6 | LQFP144 | 108 | 384K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105ZET6 | LQFP144 | 108 | 512K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105ZFT6 | LQFP144 | 108 | 768K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F105ZGT6 | LQFP144 | 108 | 1024K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107RBT6 | LQFP64 | 108 | 128K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 1 | 2(16) | 2 |
| GD32F107RCT6 | LQFP64 | 108 | 256K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 1 | 2(16) | 2 |
| GD32F107RDT6 | LQFP64 | 108 | 384K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107RET6 | LQFP64 | 108 | 512K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107RFT6 | LQFP64 | 108 | 768K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107RGT6 | LQFP64 | 108 | 1024K | 96K | up to 51 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107VBT6 | LQFP100 | 108 | 128K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 1 | 2(16) | 2 |
| GD32F107VCT6 | LQFP100 | 108 | 256K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 1 | 2(16) | 2 |
| GD32F107VDT6 | LQFP100 | 108 | 384K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107VET6 | LQFP100 | 108 | 512K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107VFT6 | LQFP100 | 108 | 768K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107VGT6 | LQFP100 | 108 | 1024K | 96K | up to 80 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107ZCT6 | LQFP144 | 108 | 256K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107ZDT6 | LQFP144 | 108 | 384K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107ZET6 | LQFP144 | 108 | 512K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107ZFT6 | LQFP144 | 108 | 768K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F107ZGT6 | LQFP144 | 108 | 1024K | 96K | up to 112 | 4 | 1 | 2 | 1 | 3+2 | 2 | 2(16) | 2 |
| GD32F130F4P6 | TSSOP20 | 48 | 16K | 4K | up to 15 | 4 | 1 | 2 | 1 | 1+0 | 1 | 1(9) | 0 |
| GD32F130F6P6 | TSSOP20 | 48 | 32K | 4K | up to 15 | 4 | 1 | 2 | 1 | 2+0 | 1 | 1(9) | 0 |
| GD32F130F8P6 | TSSOP20 | 48 | 64K | 8K | up to 15 | 4 | 1 | 2 | 1 | 2+0 | 2 | 1(9) | 0 |
| GD32F130G4U6 | QFN28 | 48 | 16K | 4K | up to 23 | 4 | 1 | 2 | 1 | 1+0 | 1 | 1(10) | 0 |
| GD32F130G6U6 | QFN28 | 48 | 32K | 4K | up to 23 | 4 | 1 | 2 | 1 | 2+0 | 1 | 1(10) | 0 |
| GD32F130G8U6 | QFN28 | 48 | 64K | 8K | up to 23 | 5 | 1 | 2 | 1 | 2+0 | 2 | 1(10) | 0 |
Arm Cortex-M4
| Part Number | Max Speed(MHz) | Flash(Byte) | SRAM(Byte) | I/O | GPTM(16bit) | WDG | RTC | USART+UART | I2C | SPI | 12bit ADC Units (CHs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ER2C-3000-G(H) | up to 80 | 4 | |||||||||
| GD32F470VGT6 | 240 | 1024K | 512K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VIT6 | 240 | 2048K | 768K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VKT6 | 240 | 3072K | 256K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VGH6 | 240 | 1024K | 512K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VIH6 | 240 | 2048K | 768K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VKH6 | 240 | 3072K | 256K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F330K4U6 | 84 | 16K | 4K | up to 27 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330K6U6 | 84 | 32K | 4K | up to 27 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330K8U6 | 84 | 64K | 8K | up to 27 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330K4T6 | 84 | 16K | 4K | up to 27 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330K6T6 | 84 | 32K | 4K | up to 27 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330K8T6 | 84 | 64K | 8K | up to 27 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330C4T6 | 84 | 16K | 4K | up to 39 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330C6T6 | 84 | 32K | 4K | up to 39 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330C8T6 | 84 | 64K | 8K | up to 39 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330CBT6 | 84 | 128K | 16K | up to 39 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330R8T6 | 84 | 64K | 16K | up to 55 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(16) |
| GD32F330RBT6 | 84 | 128K | 16K | up to 55 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(16) |
| GD32F350G4U6 | 108 | 16K | 4K | up to 24 | 5 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F350G6U6 | 108 | 32K | 6K | up to 24 | 5 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F350G8U6 | 108 | 64K | 8K | up to 24 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
Arm Cortex-M33
| Part Number | Max Speed(MHz) | Flash(Byte) | SRAM(Byte) | I/O | GPTM(16bit) | WDG | RTC | USART+UART | I2C | SPI | 12bit ADC Units (CHs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ER2C-3000-G(H) | up to 80 | 4 | |||||||||
| GD32F470VGT6 | 240 | 1024K | 512K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VIT6 | 240 | 2048K | 768K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VKT6 | 240 | 3072K | 256K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VGH6 | 240 | 1024K | 512K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VIH6 | 240 | 2048K | 768K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F470VKH6 | 240 | 3072K | 256K | up to 82 | 8 | 2 | 1 | 4+4 | 3 | 5 | 3(16) |
| GD32F330K4U6 | 84 | 16K | 4K | up to 27 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330K6U6 | 84 | 32K | 4K | up to 27 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330K8U6 | 84 | 64K | 8K | up to 27 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330K4T6 | 84 | 16K | 4K | up to 27 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330K6T6 | 84 | 32K | 4K | up to 27 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330K8T6 | 84 | 64K | 8K | up to 27 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330C4T6 | 84 | 16K | 4K | up to 39 | 4 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F330C6T6 | 84 | 32K | 4K | up to 39 | 4 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F330C8T6 | 84 | 64K | 8K | up to 39 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330CBT6 | 84 | 128K | 16K | up to 39 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
| GD32F330R8T6 | 84 | 64K | 16K | up to 55 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(16) |
| GD32F330RBT6 | 84 | 128K | 16K | up to 55 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(16) |
| GD32F350G4U6 | 108 | 16K | 4K | up to 24 | 5 | 2 | 1 | 1+0 | 1 | 1 | 1(10) |
| GD32F350G6U6 | 108 | 32K | 6K | up to 24 | 5 | 2 | 1 | 2+0 | 1 | 1 | 1(10) |
| GD32F350G8U6 | 108 | 64K | 8K | up to 24 | 5 | 2 | 1 | 2+0 | 2 | 2 | 1(10) |
RISC-V
| Part Number | Package | Max Speed(MHz) | Flash(Byte) | SRAM(Byte) | I/O | GPTM(16bit) | 12bit ADC Units (CHs) | 12bit DAC Units |
|---|---|---|---|---|---|---|---|---|
| ER2C-3000-G(H) | up to 80 | 4 | ||||||
| GD32VF103T4U6 | QFN36 | 108 | 16K | 6K | up to 26 | 2 | 2(10) | 2 |
| GD32VF103T6U6 | QFN36 | 108 | 32K | 10K | up to 26 | 2 | 2(10) | 2 |
| GD32VF103T8U6 | QFN36 | 108 | 64K | 20K | up to 26 | 4 | 2(10) | 2 |
| GD32VF103TBU6 | QFN36 | 108 | 128K | 32K | up to 26 | 4 | 2(10) | 2 |
| GD32VF103C4T6 | LQFP48 | 108 | 16K | 6K | up to 37 | 2 | 2(10) | 2 |
| GD32VF103C6T6 | LQFP48 | 108 | 32K | 10K | up to 37 | 2 | 2(10) | 2 |
| GD32VF103C8T6 | LQFP48 | 108 | 64K | 20K | up to 37 | 4 | 2(10) | 2 |
| GD32VF103CBT6 | LQFP48 | 108 | 128K | 32K | up to 37 | 4 | 2(10) | 2 |
| GD32VF103R4T6 | LQFP64 | 108 | 16K | 6K | up to 51 | 2 | 2(16) | 2 |
| GD32VF103R6T6 | LQFP64 | 108 | 32K | 10K | up to 51 | 2 | 2(16) | 2 |
| GD32VF103R8T6 | LQFP64 | 108 | 64K | 20K | up to 51 | 4 | 2(16) | 2 |
| GD32VF103RBT6 | LQFP64 | 108 | 128K | 32K | up to 51 | 4 | 2(16) | 2 |
| GD32VF103V8T6 | LQFP100 | 108 | 64K | 20K | up to 80 | 4 | 2(16) | 2 |
| GD32VF103VBT6 | LQFP100 | 108 | 128K | 32K | up to 80 | 4 | 2(16) | 2 |