FPGA
| Part Number | Gate | Max Frequency | Working Voltage | Package | Compatible PN | Grade |
|---|---|---|---|---|---|---|
| ER2C-3000-G(H) | XQR3000 | Space C | ||||
| JFM4VSX55RT | 1.2 | BGA1148 | XQR4VSX55 | Space C | ||
| JFM4VSX55RH | 1.2 | BGA1148 | XQR4VSX55 | Space C | ||
| JFM4VSX55I | 1.2 | BGA1148 | XQR4VSX55 | I | ||
| XCLX25 | 2.5M | 400 | 1.2 | CCGA668/ | XC4VLX25 | M |
| XCLX25-363 | 2.5M | 400 | 1.2 | PBGA363 | XC4VLX25 | M |
| XCLX25-668 | 2.5M | 400 | 1.2 | PBGA668 | XC4VLX25 | M |
| XCLX60-FF668 | 6M | 400 | 1.2 | FF668 | XC4VLX60 | M |
| XCLX60-FF1148 | 6M | 400 | 1.2 | FF1148 | XC4VLX60 | M |
| XCLX100(Ceramic) | 10M | 400 | 1.2 | CCGA1148 | XC4VLX100 | M |
| XCLX100(Plastic) | 10M | 400 | 1.2 | PBGA1148 | XC4VLX100 | M |
| QV300 | 300K | 200 | 2.5 | CQFP228 | XQV300 | M |
| QV600 | 600K | 200 | 2.5 | CQFP228 | XQV600 | M |
| QV1000 | 1M | 200 | 2.5 | SPGA560 | XQV1000 | M |
| APA300 | 300K | 150 | 2.5 | PQFP208 | APA300 | M |
| *APA600 | 600K | 150 | 2.5 | PQFP208 | APA600 | M |
| *APA1000 | 1M | 150 | 2.5 | PQFP208 | APA1000 | M |
| XC2S200 | 200K | 200 | 2.5 | CQFP208 | XC2S200 | M |
| XC3042 | 3K | 85 | 5 | CPGA84 | XC3042 | M |
| S4028 | 28K | 60 | 5 | CPGA299 | XQ4028EX | M |
| P10K50 | 50K | 50 | 5 | CQFP240 | EPF10K50 | M |
| 1032-60 | 6K | 60 | 5 | CPGA84 | IspLSI1032-60 | M |
| XCSX95T | 9.5M | 450 | 1.1 | CCGA1136 | XC5VSX95T | M |
| XCSX95T-P | 9.5M | 450 | 1.1 | PBGA1136 | XC5VSX95T | M |
| XC7VX1140T | XC7VX1140T-1FLG1930I | M | ||||
| XC5VSX240T | XC5VSX240T-1FF1738I | M | ||||
| *XCLX330T | 33M | 450 | 1.1 | FF1738 | XC5VLX330T | M |
| *XC7K325T | 32.5M | 625 | 0.9 | FF900 | XC7K325T | M |
| *XC7V485T | 48.5M | 625 | 0.9 | FF1157 | XC7V485T | M |
| *XC7V690T | 69M | 625 | 0.9 | FF1930 | XC7V690T | M |
| XC7Z045 | XC7Z045 | I, M | ||||
| XC7Z100 | XC7Z100 | I, M | ||||
| QV18V04 | 4M | 20 | 3.3 | CQFP44 | XQ18V04 | Space C |
| *XCF32P | 32M | 33 | 1.8 | SOP48 | XQF32P | M |
| *XCF128X | 50M | 50 | 1.8 | BGA64 | XCF128X | M |
| GAL16V8B-15LD | 64×32 | 62.5 | 5 | CDIP20 | GAL16V8B-15LD | M |
| GAL20V8B-15LD | 64×40 | 62.5 | 5 | CDIP24 | GAL20V8B-15LD | M |
| GAL22V10D-15LD | 132×44 | 62.5 | 5 | CDIP24 | GAL22V10D-15D | M |
| JFM7K325T-RT | 0.9 or 1.0 | BGA900 | XQ7K325T | I, M | ||
| JFM7K325T | 0.9 or 1.0 | BGA900 | XC7K325T | I | ||
| JFM7VX690T36 | 0.9 or 1.0 | BGA1761 | XC7VX690T-FFG1761 | I | ||
| JFM7VX690T80 | 0.9 or 1.0 | BGA1927 | XC7VX690T-FFG1927 | I |
- “ *” means in development;
- Part number OEM is available when there’s batch order;